-
€
Overview
The new AC standard is here, with up to 866Mbit over the air datarate, 256-QAM modulation, and 80MHz channels. 802.11a/n/ac opens up new possibilities and speeds never possible before.
The SXT ac is a new member in our 802.11ac product lineup, currently two models are available — with regular 28 degree antenna, and the SA model with a 90 wide beam - width sector antenna. Also support 802.11a/n standard, Nstreme and Nv2 protocols and are compatible with all legacy RouterBOARD devices. Both devices come with Gigabit Ethernet.
New products are backwards compatible - for example, you can replace your 5GHz 802.11a/n legacy Access Point with new 802.11ac product and your existing customers will still be able to connect to it.
Specifications
| RBSXTG-5HPacD-SA | ||
| Architecture | MIPSBE | |
| CPU | QCA9557 | |
| CPU core count | 1 | |
| CPU nominal frequency | 720 MHz | |
| Operating System | RouterOS level 4 | |
| Size of RAM | 128 MB | |
| Storage size | 128 MB | |
| Storage type | NAND | |
| Tested ambient temperature | -40°C to 70°C | |
| Powering | ||
|---|---|---|
| PoE in | 802.3af/at | |
| PoE in input Voltage | 12-57 V | |
| Number of DC inputs | 1 (PoE-IN) | |
| Max power consumption | 12 W | |
| Wireless | ||
| Wireless 5 GHz Max data rate | 867 Mbit/s | |
| Wireless 5 GHz number of chains | 2 | |
| Wireless 5 GHz standards | 802.11a/n/a | |
| Antenna gain dBi for 5 GHz | 14 | |
| Wireless 5 GHz chip model | QCA9892 | |
| Wireless 5 GHz generation | Wi-Fi 5 | |
| Ethernet | ||
| 10/100/1000 Ethernet ports | 1 | |
| Peripherals | ||
| Number of USB ports | 1 | |
| USB Power Reset | Yes | |
| USB slot type | USB type A | |
| Max USB current (A) | 1 | |
| Other | ||
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | ||
| Certification | CE/RED, FCC, IC, EAC, ROHS | |
| Wireless specifications | ||
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 31 | -96 |
| 54MBit/s | 28 | -81 |
| MCS0 | 30 | -96 |
| MCS7 | 27 | -77 |
| MCS9 | 22 | -72 |





