-
6,41 Kč netto
Datasheet: EdgeRouter_DS.pdf
System EdgeOS Specification:
Technical specs: | |
---|---|
Dimensions | 197.52 x 91 x 28 mm |
Weight | 289.2 g |
Power Input | 12VDC, 1A Power Adapter (Included) 9 to 24V (Supported Voltage Range) |
Button | Reset |
Processor | Dual-Core 500 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 512 MB DDR2 RAM |
Onboard Flash Storage | 2 GB |
Certifications | CE, FCC, IC |
Wall-Mount | Yes |
Operating Temperature | -10 to 45°C (14 to 113°F) |
Operating Humidity | 90% Non-Condensing |
Layer 3 Forwarding Performance | Packet Size: 64 Bytes 1,000,000 pps Packet Size: 512 Bytes or Larger 3 Gbps (Line Rate) |
LEDs Per Port | Serial Console Port Power Data Ports Speed/Link/Activity |
Networking Interfaces | Serial Console Port 1x RJ45 Serial Port Data Ports 3x 10/100/1000 Ethernet Ports |
Interface/Encapsulation | Ethernet 802.1q VLAN PPPoE GRE IP in IP Bridging Bonding (802.3ad) |
Addressing | Static IPv4/IPv6 Addressing DHCP/DHCPv6 |
Routing | Static Routes OSPF/OSPFv3 RIP/RIPng BGP (with IPv6 Support) IGMP Proxy |
Security | ACL-Based Firewall Zone-Based Firewall NAT |
VPN | IPSec Site-to-Site and Remote Access OpenVPN Site-to-Site and Remote Access PPTP Remote Access L2TP Remote Access PPTP Client |
Services | DHCP/DHCPv6 Server DHCP/DHCPv6 Relay Dynamic DNS DNS Forwarding VRRP RADIUS Client Web Caching |
QoS | FIFO Stochastic Fairness Queueing Random Early Detection Token Bucket Filter Deficit Round Robin Hierarchical Token Bucket Ingress Policing |
Management | Web UI CLI (Console, SSH, Telnet) SNMP NetFlow LLDP NTP UBNT Discovery Protocol Logging |
Model comparison:
Edge Router Lite | Edge Router PoE | Edge Router PRO | |
Dimensions |
200x90x30 mm (7.87x3.54x1.18 inch) |
200x90x30 mm (7.87x3.54x1.18 inch) |
484x164x44 mm (19.06x6.46x1.73 inch) |
Weight | 345g | 360g | 2.3kg |
Max. power consumption |
7W | 60W | 40W |
Power supply |
12VDC, 1A power supply (included) supports 9 - 24VDC |
24VDC, 2.5A power supply (included) 18-26VDC supports 24VDC power supply 38-48VDC supports 48VDC power supply |
24VDC, 2.5A power supply supports 110-240VAC |
Butttons | Reset | Reset | Reset |
Processor | Dual-Core 500MHz, MIPS64 | Dual-Core 500MHz, MIPS64 | Dual-Core 800MHz, MIPS64 |
RAM | 512 MB DDR2 RAM | 512 MB DDR2 RAM | 2 GB DDR2 RAM |
Flash memory | 2GB | 2GB | 4GB |
Certifications | CE, FCC, IC | CE, FCC, IC | CE, FCC, IC |
Operating Temperature | from -10 up to 45º C | from -10 up to 45º C | from -10 up to 45º C |
Operating Humidity | 10% - 90% noncondensing | 10%-90% noncondensing | 10%-90% noncondensing |
Packet Performance Layer 3 |
Packet of 64 bites: 1.000.000 pps Packet of 512 bites or more: 3 Gb/s |
Packet of 64 bites: 1.000.000 pps Packet of 512 bites or more: 3 Gb/s |
Packet of 64 bites: 2.000.000 pps Packet of 512 bites or more: 8Gb/s |
LED |
Power Supply Data Ports Speed/Link/Activity |
Power Supply Data Ports PoE. Speed/Link/Activity |
Data Ports Speed/Link/Activity |
Interfaces |
Console 1x RJ45 Serial Port (3) 10/100/1000 Ethernet |
Console 1x RJ45 Serial Port (2) 10/100/1000 Ethernet Router Ports (3) 10/100/1000 Ethernet Router/Switch Ports |
Console 1x RJ45 Serial Port (8) 10/100/1000 Ethernet |
PoE | None | 24V/48V Passive PoE | None |