-
€
MikroTik RouterBOARD Groove 52HPn
Marca: Mikrotik
Código de productor:: RBGROOVE52HPN
Código de producto: RBGROOVE52HPN
Número de catálogo: 2010
Garantía (meses):
Precio
36,11 €
44,42 € IVA incluido
favoriteAñadir a la lista de deseos
Overview
Our smallest outdoor series model - a fully featured wireless RouterBOARD powered by RouterOS. Weatherproof, durable and ready to use. It has one 10/100 Ethernet port with PoE support and a built in wireless radio. It has software selectable 2 or 5GHz wireless mode, and high output power!
With the Nv2 TDMA technology, up to 125Mbit aggregate throughput is possible! It has a built-in N-male connector, and pole attachment points, so you can attach it to an antenna directly, or use a standard antenna cable. LED signal indicators make it easy to install and align.
Box contains: Groove unit, mounting loops, PoE injector and power adapter
Specifications
| RBGroove52HPn | ||
| Architecture | MIPSBE | |
| CPU | AR9342 | |
| CPU core count | 1 | |
| CPU nominal frequency | 600 MHz | |
| Dimensions | 177x44x44mm, 193g | |
| Operating System | RouterOS level 3 | |
| Size of RAM | 64 MB | |
| Storage size | 16 MB | |
| Storage type | FLASH | |
| Tested ambient temperature | -40°C to 70°C | |
| Powering | ||
|---|---|---|
| PoE in | Passive PoE | |
| PoE in input Voltage | 9-30 V | |
| Number of DC inputs | 1 (PoE-IN) | |
| Max power consumption | 6 W | |
| Wireless | ||
| Wireless 2.4 GHz/5 GHz Max data rate | 150 Mbit/s | |
| Wireless 2.4 GHz/5 GHz number of chains | 1 | |
| Wireless 2.4 GHz/5 GHz standards | 802.11a/b/g/n | |
| Wireless 2.4 GHz/5 GHz chip model | AR9342 | |
| Wireless 2.4 GHz/5 GHz generation | Wi-Fi 4 | |
| Ethernet | ||
| 10/100 Ethernet ports | 1 | |
| Other | ||
| PCB temperature monitor | Yes | |
| Voltage Monitor | Yes | |
| Certification & Approvals | ||
| Certification | CE/RED, FCC, IC, EAC, ROHS | |
| Wireless specifications | ||
| 2.4 GHz | Transmit (dBm) | Receive Sensitivity |
| 1MBit/s | 27 | -97 |
| 11MBit/s | 27 | -91 |
| 6MBit/s | 27 | -93 |
| 54MBit/s | 24 | -75 |
| MCS0 | 27 | -93 |
| MCS7 | 23 | -70 |
| 5 GHz | Transmit (dBm) | Receive Sensitivity |
| 6MBit/s | 27 | -93 |
| 54MBit/s | 23 | -75 |
| MCS0 | 26 | -93 |
| MCS7 | 22 | -70 |
Clientes que compraron este producto, también han comprado:
Otros productos de la misma categoría que le pueden interesar:










